THE PLAN THAT INCLUDES EVERYONE,
FROM CHILDREN TO GRANDPARENTS.
TYPICAL FLOOR PLAN

EXPERIENCE THE VIRTUAL TOUR
TYPE A
TYPE B
SPECIFICATIONS
| MATERIAL/FINISHING | |
|---|---|
| STRUCTURE | Reinforced concrete shear wall |
| WALL | Shear wall or masonry wall |
| CEILING | Plaster ceiling or skim coat |
| WINDOWS | Powder coated aluminium frame window |
| DOORS | |
| Front Entrance | Fire door |
| Balcony | Aluminium sliding door |
| Other Areas | Timber doors |
| Ironmongery | Stainless-steel locksets and hinges |
| Air-Conditioner Ledge | Steel grille door |
| FLOOR FINISHES | |
| Living Room, Dry Kitchen and Foyer | Porcelain tiles |
| Bedrooms | Laminated timber flooring |
| Bathrooms, Balcony and Yard | Porcelain tiles |
| WALL FINISHES | |
| Bathrooms | Porcelain and ceramic tiles up to ceiling height |
| Dry Kitchen | Ceramic tiles up to 1500mm for one wall only |
| Other Areas | Skim coat or cement sand plastering |
| Interior Paint | Low VOC emulsion paint |
| Exterior Paint | Weather durable paint |
| TYPE A | TYPE B | TYPE C | TYPE D | |
|---|---|---|---|---|
| PLUMBING AND SANITARY | ||||
| Water Closet, Hand Bidet | 2 | 2 | 3 | 4 |
| Wash Basin, Tap | 2 | 2 | 3 | 4 |
| Instant Water Heater | 2 | 2 | 3 | 4 |
| Shower Head | 2 | 2 | 3 | 4 |
| Kitchen Sink Tap | 1 | 1 | 2 | 2 |
| Washing Machine Tap | 1 | 1 | 1 | 1 |
| Water Filter Connection Page | 1 | 1 | 1 | 2 |
| ELECTRICAL POINTS | ||||
| Lighting Point | 17 | 18 | 31 | 30 |
| Power Point | 16 | 17 | 28 | 28 |
| Ceiling Fan Point | 5 | 5 | 8 | 8 |
| Air-Conditioner Point | 4 | 4 | 7 | 6 |
| Instant Water Heater Point | 2 | 2 | 3 | 4 |
| TV-Astro Point | 2 | 2 | 3 | 4 |
| Fiber Wall Point | 1 | 1 | 2 | 2 |
| Door Bell point | 1 | 1 | 2 | 2 |
| Cooker Hood Point 20A | 1 | 1 | 2 | 2 |
| ELECTRICAL SUPPLY | 1 phase 60 Amp | |||
| OTHERS | ||||
| Air-Conditioner | Provided for living rooms and all bedrooms | |||
REAP HAPPINESS

Best viewed in landscape mode on mobile devices
